|
Update Date : 2026-01-26 19:33:23
|
||||||
|---|---|---|---|---|---|---|
| Monthly( 月份 ) | GOLD 黃金 | resistance | 4515 | 4621 | 4725 | 4919/5111 |
| support | 4425 | 4339 | 4234 | 418/4129 | ||
| January (01月) |
SILVER 白銀 | resistance | 85.55 | 88.88 | 92.10 | 98/105.68 |
| support | 83.65 | 81.85 | 78.20 | 74.55/70.85 | ||
|
URL:https://www.gwgold.com.hk/
|
||||||
| Weekly (週) | GOLD 黃金 | resistance | 5031 | 5094 | 5159 | 5201/5241 |
| support | 4968 | 4904 | 4859 | 4818/4688 | ||
| SILVER 白銀 | resistance | 105.00 | 107.48 | 109.90 | 111.4/113.1 | |
| support | 102.58 | 100.10 | 98.80 | 96.80/91.91 | ||
|
email:[email protected]
|
||||||
| Daily (日) | GOLD 黃金 | resistance | 4999 | 5031 | 5044 | 5054/5101 |
| support | 4968 | 4954 | 4944 | 4909/4878 | ||
| SILVER 白銀 | resistance | 104.1 | 106.9 | 107.8 | 108.8/110.4 | |
| support | 102.9 | 101.6 | 100.8 | 99.8/97.1 | ||
| Goodwill Gold Limited | ||||||
