Update date: 2024-06-03 19:09:54 | ||||||
---|---|---|---|---|---|---|
Monthly | GOLD | resistance | 2345 | 2379 | 2413 | 2468/2516 |
support | 2293 | 2241 | 2206 | 2173/2095 | ||
June | SILVER | resistance | 30.75 | 31.65 | 32.65 | 33.60/34.95 |
support | 29.80 | 29.15 | 28.45 | 27.80/27.15 | ||
Website: https://www.gwgold.com.hk/ | ||||||
Weekly | GOLD | resistance | 2334 | 2348 | 2363 | 2378/2399 |
support | 2320 | 2305 | 2291 | 2269/2248 | ||
SILVER | resistance | 30.80 | 31.10 | 31.40 | 32.15/32.90 | |
support | 30.05 | 29.30 | 29.00 | 28.65/27.60 | ||
Email: [email protected] | ||||||
Daily | GOLD | resistance | 2333 | 2346 | 2359 | 2372 |
support | 2318 | 2308 | 2300 | 2294 | ||
SILVER | resistance | 30.65 | 30.90 | 31.15 | 31.40/31.65 | |
support | 30.10 | 29.55 | 29.30 | 29.10/28.65 | ||
Hongfeng Bullion Group (Hong Kong) Co., Ltd. |