Update date: 2024-05-27 18:30:38 | ||||||
---|---|---|---|---|---|---|
Monthly | GOLD | resistance | 2345 | 2388 | 2448 | 2510/2612 |
support | 2308 | 2246 | 2215 | 2184 | ||
May | SILVER | resistance | 28.80 | 30.30 | 31.80 | 33/34.35 |
support | 26.75 | 26.00 | 25.25 | 24.50 | ||
Website: https://www.gwgold.com.hk/ | ||||||
Weekly | GOLD | resistance | 2338 | 2360 | 2396 | 2440/2485 |
support | 2316 | 2293 | 2271 | 2254/2236 | ||
SILVER | resistance | 30.80 | 31.15 | 31.55 | 32.40/33.25 | |
support | 29.95 | 29.10 | 28.65 | 28.35/27.10 | ||
Email: [email protected] | ||||||
Daily | GOLD | resistance | 2335 | 2344 | 2356 | 2368 |
support | 2328 | 2322 | 2313 | 2302 | ||
SILVER | resistance | 30.45 | 30.60 | 30.90 | 31.20/31.50 | |
support | 30.20 | 30.00 | 29.75 | 29.45/29.15 | ||
Hongfeng Bullion Group (Hong Kong) Co., Ltd. |