Update date: 2024-05-13 19:16:52 | ||||||
---|---|---|---|---|---|---|
Monthly | GOLD gold | resistance | 2308 | 2345 | 2388 | 2448/2510 |
support | 2246 | 2215 | 2184 | 2144/2105 | ||
May | SILVER silver | resistance | 26.75 | 27.40 | 28.80 | 29.50/30.30 |
support | 26.00 | 25.25 | 24.50 | 23.75/22.80 | ||
Website: https://www.gwgold.com.hk/ | ||||||
Weekly | GOLD gold | resistance | 2375 | 2403 | 2434 | 2478 |
support | 2348 | 2316 | 2288 | 2261 | ||
SILVER silver | resistance | 28.60 | 29.30 | 29.75 | 30.20 | |
support | 27.85 | 27.40 | 26.95 | 26.25 | ||
Email: [email protected] | ||||||
Daily | GOLD gold | resistance | 2368 | 2376 | 2385 | 2394/2409 |
support | 2352 | 2344 | 2335 | 2328/2319 | ||
SILVER silver | resistance | 28.25 | 28.50 | 29.00 | 29.75 | |
support | 28.00 | 27.75 | 27.50 | 27.15 | ||
Hongfeng Bullion Group (Hong Kong) Co., Ltd. |